| diagram | ![]() |
| namespace | http://www.ech.ch/xmlns/eCH-0129/5 |
| children | eCH-0129:identification |
| source | <xs:complexType name="personOnlyType"> <xs:sequence> <xs:element name="identification"> <xs:complexType> <xs:choice> <xs:element name="personIdentification" type="eCH-0044:personIdentificationLightType"/> <xs:element name="organisationIdentification" type="eCH-0097:organisationIdentificationType"/> </xs:choice> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> |
| diagram | ![]() |
||
| namespace | http://www.ech.ch/xmlns/eCH-0129/5 | ||
| properties |
|
||
| children | eCH-0129:personIdentification eCH-0129:organisationIdentification | ||
| source | <xs:element name="identification"> <xs:complexType> <xs:choice> <xs:element name="personIdentification" type="eCH-0044:personIdentificationLightType"/> <xs:element name="organisationIdentification" type="eCH-0097:organisationIdentificationType"/> </xs:choice> </xs:complexType> </xs:element> |
| diagram | ![]() |
||
| namespace | http://www.ech.ch/xmlns/eCH-0129/5 | ||
| type | eCH-0044:personIdentificationLightType | ||
| properties |
|
||
| children | eCH-0044:vn eCH-0044:localPersonId eCH-0044:otherPersonId eCH-0044:officialName eCH-0044:firstName eCH-0044:originalName eCH-0044:sex eCH-0044:dateOfBirth | ||
| source | <xs:element name="personIdentification" type="eCH-0044:personIdentificationLightType"/> |
| diagram | ![]() |
||
| namespace | http://www.ech.ch/xmlns/eCH-0129/5 | ||
| type | eCH-0097:organisationIdentificationType | ||
| properties |
|
||
| children | eCH-0097:uid eCH-0097:localOrganisationId eCH-0097:OtherOrganisationId eCH-0097:organisationName eCH-0097:organisationLegalName eCH-0097:organisationAdditionalName eCH-0097:legalForm | ||
| source | <xs:element name="organisationIdentification" type="eCH-0097:organisationIdentificationType"/> |